Get Best Quote
![]() | P V Electronics
New Delhi, Delhi GST No. 07AFJPV0845A2ZJ |
Approx. 165 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 200 Piece |
No. Of Blades | 3 |
Power Source | Electricity |
Type | Table Fan |
Mounting Type | Table Top |
Brand | Super |
Material | PP |
Number of Blades | 3.0 |
Blade Material | Plastic |
Voltage | 12 V |
Is It Rotable | Rotable |
Size | 12 inch |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. 125 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Size | 5inch |
Color | White |
Type | Table Fan |
Brand | pv electroncs |
Voltage | 5v |
Country of Origin | Made in India |
Approx. 105 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Type | Table Fan |
Color | blue |
Size | 5inch |
With LED | Yes |
Country of Origin | Made in India |
Approx. 260 / Piece Get Latest Price
Height | 19 inch |
No. Of Blades | 3 |
Power Source | Electricity |
Color | White & Blue |
Mounting Type | Table Top |
Brand | P V Electronics |
Motor Type | Pure Copper Binding |
Usage/Application | Home/Office |
Blade Material | Copper |
Is It Rotable | Rotable |
Country of Origin | Made in India |
Approx. 700 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Height | 4 feet |
No. Of Blades | 3 |
Power Source | Electricity |
Color | Orange & Black |
Brand | Singtex |
Motor Type | Pure Copper Binding |
Usage/Application | Industrial |
Body Material | Metal |
Blade Material | Metal |